Analysis of Miami-Dade County's payroll data for the first 13 pay periods of 2025 reveals significant variance between expected and actual compensation. The county paid $1,080,686,756 against an expected baseline of $843,158,154, resulting in a net variance of $237,528,602.
Key findings include 544 employees who have already exceeded their annual salary within the first half of the year, and approximately 86% of the workforce (21,495 employees) on pace to earn more than their stated annual compensation. If current trends continue, the projected year-end variance could reach $475,057,204.
The variance is concentrated primarily in Transportation & Public Works (21.1%), Fire Rescue (20.3%), and Corrections & Rehabilitation (15.0%), which together account for over half of the total overpayment. These findings warrant further investigation to understand the underlying drivers and ensure appropriate controls are in place.
Total Overpayment
$255,909,896
Above expected baseline
Total Underpayment
-$18,381,294
Below expected baseline
Net Variance (YTD)
$237,528,602
Total variance from baseline
Projected Year-End
$475,057,204
If current pace continues
Critical metrics requiring management attention
Departments with the highest overpayment amounts requiring priority review
1 | TRANSPORTATION & PUBLIC WORKS | $53,957,556 | 21.1% |
2 | FIRE RESCUE | $51,991,678 | 20.3% |
3 | CORRECTIONS AND REHABILITATION | $38,492,972 | 15.0% |
4 | WATER AND SEWER | $36,383,313 | 14.2% |
5 | AVIATION | $13,274,987 | 5.2% |
6 | SOLID WASTE MANAGEMENT | $10,096,941 | 3.9% |
7 | INFORMATION TECHNOLOGY | $7,531,292 | 2.9% |
8 | PARKS, RECREATION & OPEN SPCS | $7,252,839 | 2.8% |
9 | INTERNAL SERVICES | $6,671,782 | 2.6% |
10 | REGULATORY & ECONOMIC RESOURCE | $5,973,848 | 2.3% |
1 | FERNANDEZ, DAVID J | FIRE RESCUE | FIRE LIEUTENANT | $143,517 | $435,784 | $292,267 |
2 | DAVIS, LENARD B | TRANSPORTATION & PUBLIC WORKS | DTPW FACILITIES SUPERVISOR | $101,463 | $379,630 | $278,167 |
3 | HANDLEY, PATRICK H | FIRE RESCUE | FIRE DEPT HELICOPTER CO-PILOT | $166,835 | $433,840 | $267,005 |
4 | REYES, ROMULO | FIRE RESCUE | FIREFIGHTER | $125,623 | $381,946 | $256,323 |
5 | SUAREZ, ALEXIS | FIRE RESCUE | FIRE LIEUTENANT | $137,870 | $392,406 | $254,536 |
6 | MC ARTHUR, VINCENT R | FIRE RESCUE | FIRE CAPTAIN | $163,863 | $417,564 | $253,701 |
7 | BOUZA, OSCAR | FIRE RESCUE | FIRE LIEUTENANT | $158,158 | $390,768 | $232,610 |
8 | JADALLAH, RAIED S | FIRE RESCUE | FIRE CHIEF | $305,661 | $537,996 | $232,335 |
9 | INFANTOLINO, ANTHONY M | FIRE RESCUE | FIRE CAPTAIN | $168,830 | $399,948 | $231,118 |
10 | SIMPSON, JOHN D | TRANSPORTATION & PUBLIC WORKS | DTPW FACILITIES SUPERVISOR | $101,463 | $327,734 | $226,271 |
1 | DAVIS, LENARD B | TRANSPORTATION & PUBLIC WORKS | DTPW FACILITIES SUPERVISOR | $101,463 | $189,815 | $88,352 |
2 | MILIAN ORBIS, NATALIE | BOARD OF COUNTY COMMISSIONERS | COMMISSIONER MIAMI DADE CTY | $6,000 | $92,473 | $86,473 |
3 | FERNANDEZ, DAVID J | FIRE RESCUE | FIRE LIEUTENANT | $143,517 | $217,892 | $74,375 |
4 | ALLEN III, COY W | TRANSPORTATION & PUBLIC WORKS | METROMOVER TECHNICIAN | $78,965 | $150,493 | $71,528 |
5 | REYES, ROMULO | FIRE RESCUE | FIREFIGHTER | $125,623 | $190,973 | $65,350 |
6 | ORDAZ, HECTOR | TRANSPORTATION & PUBLIC WORKS | METROMOVER TECHNICIAN | $84,096 | $148,138 | $64,041 |
7 | SIMPSON, JOHN D | TRANSPORTATION & PUBLIC WORKS | DTPW FACILITIES SUPERVISOR | $101,463 | $163,867 | $62,404 |
8 | CROOKS, MICHAEL G | TRANSPORTATION & PUBLIC WORKS | METROMOVER TECHNICIAN | $84,096 | $143,520 | $59,423 |
9 | SUAREZ, ALEXIS | FIRE RESCUE | FIRE LIEUTENANT | $137,870 | $196,203 | $58,333 |
10 | SMART, TRAVIS | TRANSPORTATION & PUBLIC WORKS | METROMOVER TECHNICIAN | $76,520 | $134,178 | $57,658 |
1 | KENERSON, KATHERINE L | MEDICAL EXAMINER | AST MEDICAL EXAMINER | $327,487 | $274,741 | $52,746 |
2 | THOMPSON, KATRINA L | AVIATION | AIRPORT SR PERSONNEL SPECIALIS | $112,389 | $82,828 | $29,561 |
3 | FOSTER, ERIC | PUBLIC HOUSING & COMMUNITY DEV | HCD STRUCTURAL MAINT TECH | $78,104 | $48,591 | $29,513 |
4 | FERNANDEZ, JESUS C | TRANSPORTATION & PUBLIC WORKS | TRAFFIC ENGINEER 1 | $108,246 | $79,953 | $28,293 |
5 | BARNA, NICHOLAS JOSEPH | MEDICAL EXAMINER | AST MEDICAL EXAMINER | $303,003 | $274,741 | $28,262 |
6 | NORIEGA, RICARDO A | WATER AND SEWER | TREATMENT PLANT OPERATOR 1 TRA | $102,766 | $74,596 | $28,170 |
7 | NICKERSON, ANTONIO L | PUBLIC HOUSING & COMMUNITY DEV | HCD STRUCTURAL MAINT TECH | $76,365 | $48,591 | $27,774 |
8 | PARKER, LORAINA V | PUBLIC HOUSING & COMMUNITY DEV | HCD STRUCTURAL MAINT TECH | $76,365 | $48,591 | $27,774 |
9 | GARCIA, JOSE L | TRANSPORTATION & PUBLIC WORKS | DTPW ENGINEERING PLAN REVIEWER | $73,960 | $48,168 | $25,792 |
10 | PACE, KEVA L | STRATEGIC PROCUREMENT | CONT CERTIFICATION SPEC 2 | $110,659 | $85,264 | $25,395 |
Detailed methodology and interpretation guidelines for transparency
This analysis calculates "Pay Variance" as the difference between an employee's actual year-to-date (YTD) pay and their expected pay. Expected pay is calculated based on 13 of 26 completed pay periods (Annual Salary × 13/26). Findings are presented as potential indicators, not conclusions, and require further documentation review.
While Miami-Dade County's fiscal year begins October 1, this analysis uses calendar year data (starting January 1) because the source data from the county's Open Data Hub was created December 31, suggesting the "Gross YTD" column aligns with the calendar year. This was validated by spot-checking salaried employees who don't qualify for overtime, including the Mayor.
The financial totals presented are estimates based on a consistent methodology. Different analytical approaches, rounding, or data filtering could produce slightly different results. The goal is to demonstrate that the general scale of variance is significant and directionally accurate, not to present exact audit figures.
This analysis was conducted independently to identify potential areas for improvement and cost savings. Findings are presented as facts derived from the data, leaving assumptions and conclusions to the reader. Complexities of public finance may explain some variances, and further documentation review is recommended for all flagged cases.
These findings represent potential indicators that warrant further investigation. They do not constitute definitive proof of waste, fraud, or abuse. Each case requires individual review and documentation to determine legitimacy and appropriate action.
Miami-Dade County Payroll Variance Analysis Dashboard
Data Period: January 1, 2025 – July 14, 2025 (13 Pay Periods)